<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corvallis OR Real Estate and Community</title>
	<atom:link href="http://debbiebrand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://debbiebrand.com</link>
	<description>Your Source for Corvallis OR Real Estate</description>
	<lastBuildDate>Sun, 05 Jun 2011 23:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4762 NW Veronica Place</title>
		<link>http://debbiebrand.com/real-estate-news/4762-nw-veronica-place/</link>
		<comments>http://debbiebrand.com/real-estate-news/4762-nw-veronica-place/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:05:13 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://debbiebrand.com/?p=406</guid>
		<description><![CDATA[New Listing in Suncrest Click here to see video]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate-news%2F4762-nw-veronica-place%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: left;"><a href="http://debbiebrand.com/files/2011/06/4672-1.jpg"><img class="size-medium wp-image-413" title="4672 (1)" src="http://debbiebrand.com/files/2011/06/4672-1-300x200.jpg" alt="" width="300" height="200" /></a><br />
<a href="http://youtu.be/TQRU4TIx5hg"></a></p>
<p><a href="http://youtu.be/TQRU4TIx5hg"> </a></p>
<p><a href="http://debbiebrand.com/files/2011/06/Preliminary-PDF-Flyer.pdf">New Listing in Suncrest</a></p>
<p><a href="http://youtu.be/TQRU4TIx5hg">Click here to see video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate-news/4762-nw-veronica-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 List of the Best Places to Buy</title>
		<link>http://debbiebrand.com/real-estate-news/top-10-list-of-the-best-places-to-buy/</link>
		<comments>http://debbiebrand.com/real-estate-news/top-10-list-of-the-best-places-to-buy/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:29:33 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=360</guid>
		<description><![CDATA[By Diane Wedner, Walletpop 1/7/2011 7:33:33 AM ET Last decade&#8217;s bipolar housing market is over. The ups, the downs, the thrills, the spills — largely behind us. Yes, prices and sales are stuck in neutral in large swaths of the country. But let&#8217;s ring in the new decade optimistically, with Walletpop&#8217;s Top 10 List of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate-news%2Ftop-10-list-of-the-best-places-to-buy%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_365" class="wp-caption alignright" style="width: 310px"><a href="http://debbiebrand.com/files/2011/01/Portland-Blog-Photo1.jpg"><img class="size-medium wp-image-365" title="Portland" src="http://debbiebrand.com/files/2011/01/Portland-Blog-Photo1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The attitude is way-laid back in Portland, Ore., making it the perfect place for Gen Y. There are tons of venues for merry-making: music clubs, coffee shops and art galleries. When it&#39;s not raining, you can bike through the city.</p></div>
<p>By Diane Wedner, Walletpop</p>
<p>1/7/2011 7:33:33 AM ET</p>
<p>Last decade&#8217;s bipolar housing market is over. The ups, the downs, the thrills, the spills — largely behind us. Yes, prices and sales are stuck in neutral in large swaths of the country.</p>
<p>But let&#8217;s ring in the new decade optimistically, with Walletpop&#8217;s Top 10 List of the Best Places to Buy a Home in 2011. This mostly unscientific and partially biased list is based on a grab-bag of lifestyle priorities and, yes, thorough reporting.</p>
<p><a href="http://www.msnbc.msn.com/id/40911292/ns/business-real_estate/">Here we go, in no particular order&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate-news/top-10-list-of-the-best-places-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple Found Squatting in Upscale Foreclosure</title>
		<link>http://debbiebrand.com/real-estate/couple-found-squatting-in-upscale-foreclosure/</link>
		<comments>http://debbiebrand.com/real-estate/couple-found-squatting-in-upscale-foreclosure/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:58:20 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=356</guid>
		<description><![CDATA[Just when I thought I had heard it all&#8230; An Orange County, Calif., couple has been arrested on charges stemming from squatting in a foreclosed home in a luxurious Newport Beach neighborhood, city prosecutors say. The couple squatted for more than three months before they were discovered, authorities say. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fcouple-found-squatting-in-upscale-foreclosure%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Just when I thought I had heard it all&#8230;</p>
<p>An Orange County, Calif., couple has been arrested on charges stemming from squatting in a foreclosed home in a luxurious Newport Beach neighborhood, city prosecutors say. The couple squatted for more than three months before they were discovered, authorities say. </p>
<p><a href="http://www.realtor.org/RMODaily.nsf/pages/News2011010705?OpenDocument">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/couple-found-squatting-in-upscale-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling Cost vs Value</title>
		<link>http://debbiebrand.com/real-estate/remodeling-cost-vs-value/</link>
		<comments>http://debbiebrand.com/real-estate/remodeling-cost-vs-value/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:54:50 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=352</guid>
		<description><![CDATA[Interested in seeing the current cost vs value for remodeling projects?  Here&#8217;s the link to see the current report&#8230; Cost vs Value]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fremodeling-cost-vs-value%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Interested in seeing the current cost vs value for remodeling projects?  Here&#8217;s the link to see the current report&#8230;</p>
<p><a href="http://www.remodeling.hw.net/2010/costvsvalue/national.aspx">Cost vs Value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/remodeling-cost-vs-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Put Cities on the Map</title>
		<link>http://debbiebrand.com/real-estate-news/geeks-put-cities-on-the-map/</link>
		<comments>http://debbiebrand.com/real-estate-news/geeks-put-cities-on-the-map/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:10:35 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=343</guid>
		<description><![CDATA[From Silicon Valley to Alley and London&#8217;s East End 11 Nov 2010 14:48 &#124; by Linda Harrison in Brighton &#124; posted in Business If you want to put your city on the map, get the geeks to move in. Better still, get the super-geeks to move in. Researchers at Los Alamos Laboratory in New Mexico [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate-news%2Fgeeks-put-cities-on-the-map%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://debbiebrand.com/files/2009/08/2970441978_5846db135c_m.jpg"><img class="alignleft size-full wp-image-77" title="Central Park" src="http://debbiebrand.com/files/2009/08/2970441978_5846db135c_m.jpg" alt="" width="240" height="180" /></a>From Silicon Valley to Alley and London&#8217;s East End<br />
11 Nov 2010 14:48 | by Linda Harrison in Brighton | posted in Business</p>
<p>If you want to put your city on the map, get the geeks to move in. Better still, get the super-geeks to move in. Researchers at Los Alamos Laboratory in New Mexico have found that one of the most exceptional places to live in the US is not New York or San Francisco – but Corvallis, Oregon.</p>
<p>Read more: <a href="http://www.techeye.net/business/geeks-put-cities-on-the-map#ixzz1508ouE00">http://www.techeye.net/business/geeks-put-cities-on-the-map#ixzz1508ouE00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate-news/geeks-put-cities-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Rental Home Needed</title>
		<link>http://debbiebrand.com/uncategorized/vacation-rental-home-needed/</link>
		<comments>http://debbiebrand.com/uncategorized/vacation-rental-home-needed/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 02:47:28 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=336</guid>
		<description><![CDATA[Our family Christmas tradition for the past few years or so has become more about family and being together rather than buying more stuff. It started a number of years back, when we went to the Caribbean for a Christmas cruise. We each had a small gift for each other, though the real delight and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Funcategorized%2Fvacation-rental-home-needed%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Our family Christmas tradition for the past few years or so has become more about family and being together rather than buying more stuff.  It started a number of years back, when we went to the Caribbean for a Christmas cruise.  We each had a small gift for each other, though the real delight and fond memories are from the day’s events and the week spent together.  Since then, we have been doing what it takes to be together for a week each year…. making a change…. Getting outside the box as far as gift-giving goes.  Rather than spending money on gifts that the recipient may or may not want, we are now focusing on putting our funds together to rent a home large enough for all of us to be together, with all three of our goldens, in a home large enough to spread out and have fun together for a week.</p>
<p>Well, this year, my daughter is pregnant with their first child and far enough along that they want to stay close to home.  That puts us close to the California wine country &#8211;wow is all I can say about the prices of vacation rentals in the California wine country.  So my call is out to anyone reading this… if you know of anyone with a home to rent over the Christmas holiday, within about an hour’s drive of the bay area, big enough for six adults and our three goldens, please let me know!<br />
<div id="attachment_338" class="wp-caption alignleft" style="width: 310px"><a href="http://debbiebrand.com/files/2010/10/DSC03457.jpg"><img src="http://debbiebrand.com/files/2010/10/DSC03457-300x225.jpg" alt="Griffin" title="DSC03457" width="300" height="225" class="size-medium wp-image-338" /></a><p class="wp-caption-text">Griffin</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/uncategorized/vacation-rental-home-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices on the Rise?</title>
		<link>http://debbiebrand.com/real-estate-news/home-prices-on-the-rise/</link>
		<comments>http://debbiebrand.com/real-estate-news/home-prices-on-the-rise/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:19:10 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=329</guid>
		<description><![CDATA[The New York Times posted the recent Standard &#38; Poor&#8217;s/Case-Shiller study showing gains of home prices in multiple cities. See the interactive chart here.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate-news%2Fhome-prices-on-the-rise%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>The New York Times posted the recent Standard &amp; Poor&#8217;s/Case-Shiller study showing gains of home prices in multiple cities.</p>
<p>See the interactive chart <a href="http://www.nytimes.com/interactive/2009/04/29/business/2009-wide-housing-graphic.html?ref=standard_poors_caseshiller_home_price_index">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate-news/home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership and Stable Communities Go Hand-in-Hand</title>
		<link>http://debbiebrand.com/real-estate/homeownership-and-stable-communities-go-hand-in-hand/</link>
		<comments>http://debbiebrand.com/real-estate/homeownership-and-stable-communities-go-hand-in-hand/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:50:35 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=324</guid>
		<description><![CDATA[RISMEDIA, August 16, 2010—Homeowners who are more active in their communities benefit from improved education opportunities and report higher levels of self-esteem and happiness when compared to renters, according to leading research. A new report from the National Association of Realtors, Social Benefits of Homeownership and Stable Housing, explores the impact of stable housing and the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fhomeownership-and-stable-communities-go-hand-in-hand%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<h2><span style="font-family: 'Times New Roman', Times, serif; font-weight: normal; font-size: 13px;"><img src="webkit-fake-url://982B1C25-35B8-453F-B318-5288B41DAB8C/neighbors.jpg" alt="neighbors.jpg" /></span></h2>
<p style="font-family: 'Times New Roman', Times, serif;">RISMEDIA, August 16, 2010—Homeowners who are more active in their communities benefit from improved education opportunities and report higher levels of self-esteem and happiness when compared to renters, according to leading research. A new report from the National Association of Realtors, <em>Social Benefits of Homeownership and Stable Housing</em>, explores the impact of stable housing and the positive social outcomes resulting from homeownership.</p>
<p style="font-family: 'Times New Roman', Times, serif;">“Homeownership is in investment in your future—home is where we make memories, build our lives and feel comfortable and secure,” said Vicki Cox Golder, owner of a Tucson, Ariz.-based firm. “Owning a home has long-standing government support in this country because homeownership benefits individuals and families, strengthens our communities and is integral to our nation’s economy.”</p>
<p style="font-family: 'Times New Roman', Times, serif;"><a class="alignleft" href="http://rismedia.com/2010-08-15/homeownership-and-stable-communities-go-hand-in-hand/"><a href="http://rismedia.com/2010-08-15/homeownership-and-stable-communities-go-hand-in-hand/">Read more&#8230;</a>.</a></p>
<p style="font-family: 'Times New Roman', Times, serif;">
<p style="font-family: 'Times New Roman', Times, serif;">
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/homeownership-and-stable-communities-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling Trends Have Changed</title>
		<link>http://debbiebrand.com/real-estate/remodeling-trends-have-changed/</link>
		<comments>http://debbiebrand.com/real-estate/remodeling-trends-have-changed/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:11:37 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=308</guid>
		<description><![CDATA[When it comes to home ownership the remodeling trends of the recent past appear to have changed. The recent recession has left a permeating lifestyle change, one that has swapped over-indulgence with down-to-earth necessity. In other words, if it isn’t a necessity many people won’t do it. It is a buyer’s market out there which [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fremodeling-trends-have-changed%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><img class="alignright" style="margin: 4px; border: black 2px solid;" src="http://debbiebrand.com/files/2010/06/19613178_1650ca7ba1_m.jpg" alt="Home remodeling is on the rise but the trends have changed" />When it comes to home ownership the remodeling trends of the recent past appear to have changed. The recent recession has left a permeating lifestyle change, one that has swapped over-indulgence with down-to-earth necessity. In other words, if it isn’t a necessity many people won’t do it.</p>
<p>It is a buyer’s market out there which means that the buyer is in control. A seller can no longer pass off a roof in poor condition or a faulty wiring system. If a homeowner wants to sell he will either have to make necessary repairs to his home or credit the buyer at closing.</p>
<p>Remodeling is on the upswing and for the first year since the height of the real estate market, the amount of money spent on remodeling is expected to increase. The only difference is what kind of remodeling is occurring, in other words if it needs fixing it is going to be fixed.</p>
<p>The days of bigger and better have passed, being replaced with the motto of living within one’s means and embracing the basics, and real estate in Corvallis is no exception to this rule.</p>
<p><a href="http://finance.yahoo.com/family-home/article/109389/the-new-rules-of-remodeling" target="_blank"><em>Click here</em></a><em> to read a recent article from the Wall Street Journal regarding the current state of remodeling.</em></p>
<p class="vcard author">
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/remodeling-trends-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a Home in A Buyer’s Market</title>
		<link>http://debbiebrand.com/real-estate/selling-a-home-in-a-buyer%e2%80%99s-market/</link>
		<comments>http://debbiebrand.com/real-estate/selling-a-home-in-a-buyer%e2%80%99s-market/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:05:58 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=303</guid>
		<description><![CDATA[It is no secret that it is a buyer’s market out there, great news for buyers, not so great for sellers. Sellers are no longer in a position to dictate the rules of the game and have to be careful how they respond and counter to offers, due to the fact that if a buyer [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fselling-a-home-in-a-buyer%25e2%2580%2599s-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>It is no secret that it is a buyer’s market out there, great news for buyers, not so great for sellers. Sellers are no longer in a position to dictate th<a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1235157&amp;redirect=photo"><img class="alignright" style="border: 2px solid black; margin: 4px;" src="http://debbiebrand.com/files/2010/06/1235157_house_for_sale.jpg" alt="When it comes to real estate it's a buyer's market, making it tough for sellers" width="210" height="142" /></a>e rules of the game and have to be careful how they respond and counter to offers, due to the fact that if a buyer doesn’t get his way he might just move on to the next seller, and there are a lot of sellers out there.</p>
<p>There are a few difficult things about being a seller today. A seller doesn’t know how long it will take to sell his home and when he gets a contract he can’t guarantee whether another one will come or not. What this means is that if a seller has to sell his home then he has to be wary of scaring the buyer away.</p>
<p>The inspection is one aspect of a contract where a seller can lose his shirt. If trying to sell your home it is a wise idea to have your home inspected before listing your home. This way you can make the necessary improvements and will avoid being surprised by unexpected requests. Because sellers are not in a position to capitalize on their real estate investment it is more important than ever to be on top of things, in order to retain as much value as possible.</p>
<p>An experienced Realtor is incredibly helpful in maneuvering a tricky real estate market, enabling a seller to evaluate his home, price it appropriately and sell it in a reasonable amount of time.</p>
<p class="vcard author">Contact me today to walk you through the steps of pricing your home in today&#8217;s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/selling-a-home-in-a-buyer%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.701 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-14 11:29:24 -->

