<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corvallis OR Real Estate and Community &#187; Buyers</title>
	<atom:link href="http://debbiebrand.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://debbiebrand.com</link>
	<description>Your Source for Corvallis OR Real Estate</description>
	<lastBuildDate>Sun, 05 Jun 2011 23:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4762 NW Veronica Place</title>
		<link>http://debbiebrand.com/real-estate-news/4762-nw-veronica-place/</link>
		<comments>http://debbiebrand.com/real-estate-news/4762-nw-veronica-place/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:05:13 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://debbiebrand.com/?p=406</guid>
		<description><![CDATA[New Listing in Suncrest Click here to see video]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate-news%2F4762-nw-veronica-place%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: left;"><a href="http://debbiebrand.com/files/2011/06/4672-1.jpg"><img class="size-medium wp-image-413" title="4672 (1)" src="http://debbiebrand.com/files/2011/06/4672-1-300x200.jpg" alt="" width="300" height="200" /></a><br />
<a href="http://youtu.be/TQRU4TIx5hg"></a></p>
<p><a href="http://youtu.be/TQRU4TIx5hg"> </a></p>
<p><a href="http://debbiebrand.com/files/2011/06/Preliminary-PDF-Flyer.pdf">New Listing in Suncrest</a></p>
<p><a href="http://youtu.be/TQRU4TIx5hg">Click here to see video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate-news/4762-nw-veronica-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 List of the Best Places to Buy</title>
		<link>http://debbiebrand.com/real-estate-news/top-10-list-of-the-best-places-to-buy/</link>
		<comments>http://debbiebrand.com/real-estate-news/top-10-list-of-the-best-places-to-buy/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 22:29:33 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=360</guid>
		<description><![CDATA[By Diane Wedner, Walletpop 1/7/2011 7:33:33 AM ET Last decade&#8217;s bipolar housing market is over. The ups, the downs, the thrills, the spills — largely behind us. Yes, prices and sales are stuck in neutral in large swaths of the country. But let&#8217;s ring in the new decade optimistically, with Walletpop&#8217;s Top 10 List of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate-news%2Ftop-10-list-of-the-best-places-to-buy%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_365" class="wp-caption alignright" style="width: 310px"><a href="http://debbiebrand.com/files/2011/01/Portland-Blog-Photo1.jpg"><img class="size-medium wp-image-365" title="Portland" src="http://debbiebrand.com/files/2011/01/Portland-Blog-Photo1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The attitude is way-laid back in Portland, Ore., making it the perfect place for Gen Y. There are tons of venues for merry-making: music clubs, coffee shops and art galleries. When it&#39;s not raining, you can bike through the city.</p></div>
<p>By Diane Wedner, Walletpop</p>
<p>1/7/2011 7:33:33 AM ET</p>
<p>Last decade&#8217;s bipolar housing market is over. The ups, the downs, the thrills, the spills — largely behind us. Yes, prices and sales are stuck in neutral in large swaths of the country.</p>
<p>But let&#8217;s ring in the new decade optimistically, with Walletpop&#8217;s Top 10 List of the Best Places to Buy a Home in 2011. This mostly unscientific and partially biased list is based on a grab-bag of lifestyle priorities and, yes, thorough reporting.</p>
<p><a href="http://www.msnbc.msn.com/id/40911292/ns/business-real_estate/">Here we go, in no particular order&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate-news/top-10-list-of-the-best-places-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Put Cities on the Map</title>
		<link>http://debbiebrand.com/real-estate-news/geeks-put-cities-on-the-map/</link>
		<comments>http://debbiebrand.com/real-estate-news/geeks-put-cities-on-the-map/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:10:35 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=343</guid>
		<description><![CDATA[From Silicon Valley to Alley and London&#8217;s East End 11 Nov 2010 14:48 &#124; by Linda Harrison in Brighton &#124; posted in Business If you want to put your city on the map, get the geeks to move in. Better still, get the super-geeks to move in. Researchers at Los Alamos Laboratory in New Mexico [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate-news%2Fgeeks-put-cities-on-the-map%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://debbiebrand.com/files/2009/08/2970441978_5846db135c_m.jpg"><img class="alignleft size-full wp-image-77" title="Central Park" src="http://debbiebrand.com/files/2009/08/2970441978_5846db135c_m.jpg" alt="" width="240" height="180" /></a>From Silicon Valley to Alley and London&#8217;s East End<br />
11 Nov 2010 14:48 | by Linda Harrison in Brighton | posted in Business</p>
<p>If you want to put your city on the map, get the geeks to move in. Better still, get the super-geeks to move in. Researchers at Los Alamos Laboratory in New Mexico have found that one of the most exceptional places to live in the US is not New York or San Francisco – but Corvallis, Oregon.</p>
<p>Read more: <a href="http://www.techeye.net/business/geeks-put-cities-on-the-map#ixzz1508ouE00">http://www.techeye.net/business/geeks-put-cities-on-the-map#ixzz1508ouE00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate-news/geeks-put-cities-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices on the Rise?</title>
		<link>http://debbiebrand.com/real-estate-news/home-prices-on-the-rise/</link>
		<comments>http://debbiebrand.com/real-estate-news/home-prices-on-the-rise/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:19:10 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=329</guid>
		<description><![CDATA[The New York Times posted the recent Standard &#38; Poor&#8217;s/Case-Shiller study showing gains of home prices in multiple cities. See the interactive chart here.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate-news%2Fhome-prices-on-the-rise%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>The New York Times posted the recent Standard &amp; Poor&#8217;s/Case-Shiller study showing gains of home prices in multiple cities.</p>
<p>See the interactive chart <a href="http://www.nytimes.com/interactive/2009/04/29/business/2009-wide-housing-graphic.html?ref=standard_poors_caseshiller_home_price_index">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate-news/home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership and Stable Communities Go Hand-in-Hand</title>
		<link>http://debbiebrand.com/real-estate/homeownership-and-stable-communities-go-hand-in-hand/</link>
		<comments>http://debbiebrand.com/real-estate/homeownership-and-stable-communities-go-hand-in-hand/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:50:35 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=324</guid>
		<description><![CDATA[RISMEDIA, August 16, 2010—Homeowners who are more active in their communities benefit from improved education opportunities and report higher levels of self-esteem and happiness when compared to renters, according to leading research. A new report from the National Association of Realtors, Social Benefits of Homeownership and Stable Housing, explores the impact of stable housing and the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fhomeownership-and-stable-communities-go-hand-in-hand%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<h2><span style="font-family: 'Times New Roman', Times, serif; font-weight: normal; font-size: 13px;"><img src="webkit-fake-url://982B1C25-35B8-453F-B318-5288B41DAB8C/neighbors.jpg" alt="neighbors.jpg" /></span></h2>
<p style="font-family: 'Times New Roman', Times, serif;">RISMEDIA, August 16, 2010—Homeowners who are more active in their communities benefit from improved education opportunities and report higher levels of self-esteem and happiness when compared to renters, according to leading research. A new report from the National Association of Realtors, <em>Social Benefits of Homeownership and Stable Housing</em>, explores the impact of stable housing and the positive social outcomes resulting from homeownership.</p>
<p style="font-family: 'Times New Roman', Times, serif;">“Homeownership is in investment in your future—home is where we make memories, build our lives and feel comfortable and secure,” said Vicki Cox Golder, owner of a Tucson, Ariz.-based firm. “Owning a home has long-standing government support in this country because homeownership benefits individuals and families, strengthens our communities and is integral to our nation’s economy.”</p>
<p style="font-family: 'Times New Roman', Times, serif;"><a class="alignleft" href="http://rismedia.com/2010-08-15/homeownership-and-stable-communities-go-hand-in-hand/"><a href="http://rismedia.com/2010-08-15/homeownership-and-stable-communities-go-hand-in-hand/">Read more&#8230;</a>.</a></p>
<p style="font-family: 'Times New Roman', Times, serif;">
<p style="font-family: 'Times New Roman', Times, serif;">
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/homeownership-and-stable-communities-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Time Left To Use Tax Credit &amp; It’s Not Just For First Time Home Buyers</title>
		<link>http://debbiebrand.com/real-estate/short-time-left-to-use-tax-credit-it%e2%80%99s-not-just-for-first-time-home-buyers/</link>
		<comments>http://debbiebrand.com/real-estate/short-time-left-to-use-tax-credit-it%e2%80%99s-not-just-for-first-time-home-buyers/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:05:00 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=292</guid>
		<description><![CDATA[With just under two seeks left to use the tax credit there are a few points about the credit to remember. The home buyer tax credit originated as a first time home buyer tax credit but it is no longer just for first time home buyers. If you have lived in your home for 5 [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fshort-time-left-to-use-tax-credit-it%25e2%2580%2599s-not-just-for-first-time-home-buyers%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>With just under two seeks left to use the tax credit there are a few points about the credit to remember. The home buyer tax credit originated as a f<a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=984497&amp;redirect=photo"><img class="alignright" style="border: 3px solid black; margin: 4px;" src="http://debbiebrand.com/files/2010/04/984497_real_estate_2.jpg" alt="The tax credit is not just for first time home buyers" width="197" height="177" /></a>irst time home buyer tax credit but it is no longer just for first time home buyers. If you have lived in your home for 5 of the past 7 years and are looking to buy a new home the tax credit can help make your purchase more affordable.</p>
<p>Another important point is that if you are a current home owner who qualifies for the tax credit you don’t have to be moving up. Your new home does not need to be a bigger, more expensive home, you can make a lateral move or a move down to a smaller home. The new home must also be your primary residence.</p>
<p>If you want to use the home buyer tax credit toward purchasing a new home in 2010 you need to have the home under contract by April 30. The home needs to close before June 30, but the contract date is nearing. The tax credit offers home buyers a great opportunity to save some money, so contact me today and let&#8217;s get out there and start looking at real estate.  The inventory in Corvallis and the mid-Willamette Valley is great!</p>
<p><em><a href="http://www.federalhousingtaxcredit.com/" target="_blank">Click here</a> to read all about the home buyer tax credit.</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/short-time-left-to-use-tax-credit-it%e2%80%99s-not-just-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a New Home in Corvallis? How Much Money Should Be Put Down?</title>
		<link>http://debbiebrand.com/real-estate/buying-a-new-home-in-corvallis-how-much-money-should-be-put-down/</link>
		<comments>http://debbiebrand.com/real-estate/buying-a-new-home-in-corvallis-how-much-money-should-be-put-down/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:58:32 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Real Estate Down Payment Info]]></category>
		<category><![CDATA[Real Estate Purchase]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=286</guid>
		<description><![CDATA[Buying a new home is a big step, and an expensive one at that. After qualifying for a loan, locating a home and going under contract there are many questions to be answered regarding financing your new home. One such question is how much money should be put down. If you can afford to put [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fbuying-a-new-home-in-corvallis-how-much-money-should-be-put-down%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Buying a new home is a big step, and an expensive one at that. After qualifying for a loan, locating a home and going under contract there are many questions to be answered regarding financing your new home. One such question is how much money should be put down. If you can afford to put down more than 20% should you?<br />
<a rel="external" href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1236960" target="_blank"><img class="alignright" style="border: 2px solid black;margin: 4px" src="http://debbiebrand.com/files/2010/03/1236960_keys___.jpg" alt="There are a lot of questions that come up regarding money when financing a new home" width="207" height="155" /></a><br />
When purchasing a new home it can be beneficial to put down as little money as possible. Having cash left over in your bank account can mean extra money for home improvements. Less money down enables homeowners to maximize the tax benefits that come along with home ownership. Mortgage interest and property taxes are deductible from a person’s state and federal income taxes.</p>
<p>On the flip side, paying more up front can save quite a lot of money over time by reducing the initial debt and therefore saving on interest payments. Evaluating what makes more sense in a particular situation is a smart way to go. Either way you will save, money on taxes or money on interest. Having the extra money to ponder this dilemma is a good position to be in.</p>
<p>Contact me today to discuss the options available for purchasing that new home!</p>
<p class="vcard author">
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/buying-a-new-home-in-corvallis-how-much-money-should-be-put-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Using Tax Credit Toward Buying Corvallis Real Estate? Act Fast!</title>
		<link>http://debbiebrand.com/real-estate/thinking-about-using-tax-credit-toward-buying-corvallis-real-estate-act-fast/</link>
		<comments>http://debbiebrand.com/real-estate/thinking-about-using-tax-credit-toward-buying-corvallis-real-estate-act-fast/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:51:16 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Real Estate Tax Credit]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=283</guid>
		<description><![CDATA[If you are thinking about using the extended and expanded home buyer tax credit to purchase a home in Corvallis, Oregon this year you better act fast. The tax credit can be used on homes purchased by July 1, 2010, but the homes must be under contract by April 30, 2010. What does this mean? [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fthinking-about-using-tax-credit-toward-buying-corvallis-real-estate-act-fast%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>If you are thinking about using the extended and expanded home buyer tax credit to purchase a home in Corvallis, Oregon this year you better act fast. The tax credit can be used<a rel="external" href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1215187" target="_blank"><img class="alignright" style="border: 2px solid black;margin: 4px" src="http://debbiebrand.com/files/2010/03/1215187_metal_clock_-_every_day.jpg" alt="The clock is ticking for those wanting to use the tax credit for buying real estate" width="186" height="125" /></a> on homes purchased by July 1, 2010, but the homes must be under contract by April 30, 2010. What does this mean? You have a little more than a month to locate your new home. The tax credit is for two types of buyers, first time home buyers (home buyers who have not owned a home in the past 3 years) or home owners who have lived in their home for 5 of the past 8 years and want to purchase a new primary residence.<br />
Important aspects of the tax credit include:</p>
<ul>
<li>Homes must be closed by July 1, 2010, under contract by April 30, 2010.</li>
<li>Homes must have a value of $800,000 or less and must be the buyer’s primary residence.</li>
<li>There are income restrictions, $125,000 for singles, $225,000 for couples.</li>
<li>The credit is also affected by being single or married. Married couples who file together are entitled for up to $8,000 for a first home buyer, up to $6,500 for current homeowners. Single people are entitled for up to $4,000 for a first time home buyer and $3,250 for a current homeowner.</li>
<li>The credit will need to be repaid if you sell your home within a time period of 36 months.</li>
</ul>
<p>Remember, time is running out. Contact me today to start looking for your new home if you intend on using the tax credit.</p>
<p class="vcard author">
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/thinking-about-using-tax-credit-toward-buying-corvallis-real-estate-act-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January, Shmanuary, Look Ahead When it Comes to Real Estate</title>
		<link>http://debbiebrand.com/real-estate/january-shmanuary-look-ahead-when-it-comes-to-real-estate/</link>
		<comments>http://debbiebrand.com/real-estate/january-shmanuary-look-ahead-when-it-comes-to-real-estate/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:37:33 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=270</guid>
		<description><![CDATA[The latest real estate headlines for the US are that home sales were down in January, some of these headlines even use the word “plunged”. However, there are a few areas scattered around that managed to buck this trend and no media frenzy can change that. Think about it, is it really a surprise that [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fjanuary-shmanuary-look-ahead-when-it-comes-to-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>The latest real estate headlines for the US are that home sales were down in January, some of these headlines even use the word “plunged”. However, there are a few areas scattered around that managed to buck this trend and no media frenzy can change that. Think about it, is it really a surprise that sales are down in January? January is the coldest month, even if you live in a southern state like Florida, who wants to move in to a new house in January.</p>
<p>Does anyone really feel like shopping in January when they have just completed a major holiday season that began with Thanksgiving at the end of November? Most people are just plain worn out by the time New Year’s Day is over, the last thing they feel like doing in packing up and moving. It is a month to relax and observe.</p>
<p>The original First Time Home Buyer Tax Credit was meant to expire in November and when it got extended and expanded people realized that they had more time to make a decision. January data is showing a dip because people wanted to stop and take a look at what the new year would bring. Now that 2010 is here and people can see that mortgage rates and property values are staying low, housing is bound to show a steady increase in sales and eventually prices as well. Even Warren Buffet appears optimistic, stating that he believes that housing problems will soon be behind us.</p>
<p><em><a href="http://www.cnbc.com/id/35617031" target="_blank">Click here</a> to view Warren Buffet’s stance on the economy and real estate as a whole.</em></p>
<p class="vcard author">
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/january-shmanuary-look-ahead-when-it-comes-to-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Home? Research the Neighborhood</title>
		<link>http://debbiebrand.com/real-estate/buying-a-home-research-the-neighborhood/</link>
		<comments>http://debbiebrand.com/real-estate/buying-a-home-research-the-neighborhood/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:33:24 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-time Homebuyer]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://brand.realty-buzz.com/?p=247</guid>
		<description><![CDATA[While many people seem to think that it is not wise to think of your home as an investment, the reality is that your home is an investment. This being said there are some things to keep in mind when setting out to buy a home, the least of which is getting to know the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdebbiebrand.com%2Freal-estate%2Fbuying-a-home-research-the-neighborhood%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div class="wp-caption alignright" style="width: 209px"><img title="It is important to research a neighborhood before purchasing your new home" src="http://debbiebrand.com/files/2010/02/2057873340_3338f29aaf_m.jpg" alt="" width="199" height="129" /><p class="wp-caption-text">It is important to research a neighborhood before purchasing your new home</p></div>
<p>While many people seem to think that it is not wise to think of your home as an investment, the reality is that your home is an investment. This being said there are some things to keep in mind when setting out to buy a home, the least of which is getting to know the neighborhood you wish to buy in. If you do your research and your homework selecting your home properly can insure more of a return for you when you decide to sell at some point in the future.</p>
<p>Research the neighborhood that you want to live in. Aside from knowing the schools and amenities that are available, take a close look at the property levels. Which streets hold more value? Is one edge of the neighborhood closer to a more upscale neighborhood, is one side close to a less desirable neighborhood? According to Realty Times, less is more. They say purchasing the least in the best neighborhood will give you the greatest return as every time a better house sells your value goes up as well.</p>
<p>While you may not look at your primary residence as an investment, in the long run it may be the best investment you have, so do your research and you will be happier in the long run.</p>
<p><a href="http://realtytimes.com/rtpages/20100209_avoidpanic.htm" target="_blank"><em>Click here</em></a><em> to read buying advice from Realty times.</em></p>
<p class="vcard author">
]]></content:encoded>
			<wfw:commentRss>http://debbiebrand.com/real-estate/buying-a-home-research-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

